Rekordy na Slovensku, v Európe a v celom svete za posledných 24 hodín
Poradie | Lokalita | ID stanice | Hodnota |
1 | Hurbanovo (Slovakia) | 11858 | 11.9°C |
2 | Milhostov (Slovakia) | 11978 | 9.8°C |
3 | Dudince (Slovakia) | 11880 | 9.5°C |
4 | Lucenec (Slovakia) | 11927 | 9.3°C |
5 | Kamenica Nad Cirochou (Slovakia) | 11993 | 9.1°C |
6 | Prievidza (Slovakia) | 11867 | 8.8°C |
7 | Nitra (Slovakia) | 11855 | 8.4°C |
8 | Kosice (Slovakia) | 11968 | 8.1°C |
9 | Piestany (Slovakia) | 11826 | 8.1°C |
10 | Zilina / Hricov (Slovakia) | 11841 | 8.1°C |
11 | Mochovce (Slovakia) | 11856 | 7.9°C |
12 | Stropkov, Tisinec (Slovakia) | 11976 | 7.7°C |
13 | Liesek (Slovakia) | 11918 | 7.6°C |
14 | Presov (Slovakia) | 11955 | 7.5°C |
15 | Ziar Nad Hronom (Slovakia) | 11900 | 7.5°C |
16 | Jaslovske Bohunice (Slovakia) | 11819 | 7.3°C |
17 | Bratislava Ivanka (Slovakia) | 11816 | 7.2°C |
18 | Sliac (Slovakia) | 11903 | 7.2°C |
19 | Poprad / Tatry (Slovakia) | 11934 | 6.6°C |
20 | Poprad-Ganovce (Slovakia) | 11952 | 6.5°C |
Poradie | Lokalita | ID stanice | Hodnota |
1 | Lomnicky Stit (Slovakia) | 11930 | -16.8°C |
2 | Chopok (Slovakia) | 11916 | -12°C |
3 | Strbske Pleso (Slovakia) | 11933 | -8.3°C |
4 | Poprad / Tatry (Slovakia) | 11934 | -7.8°C |
5 | Kojsovska Hola (Slovakia) | 11958 | -7.3°C |
6 | Poprad-Ganovce (Slovakia) | 11952 | -5.9°C |
7 | Telgart (Slovakia) | 11938 | -4.9°C |
8 | Presov (Slovakia) | 11955 | -4.4°C |
9 | Kosice (Slovakia) | 11968 | -3.6°C |
10 | Liesek (Slovakia) | 11918 | -3.5°C |
11 | Nitra (Slovakia) | 11855 | -3.2°C |
12 | Stropkov, Tisinec (Slovakia) | 11976 | -3.2°C |
13 | Malacky (Slovakia) | 11801 | -2.7°C |
14 | Dudince (Slovakia) | 11880 | -2.2°C |
15 | Piestany (Slovakia) | 11826 | -2.2°C |
16 | Hurbanovo (Slovakia) | 11858 | -1.9°C |
17 | Kamenica Nad Cirochou (Slovakia) | 11993 | -1.9°C |
18 | Sliac (Slovakia) | 11903 | -1.9°C |
19 | Maly Javornik (Slovakia) | 11812 | -1.8°C |
20 | Lucenec (Slovakia) | 11927 | -1.6°C |
Poradie | Lokalita | ID stanice | Hodnota |
1 | Bratislava Ivanka (Slovakia) | 11816 | 3.3 mm |
2 | Milhostov (Slovakia) | 11978 | 2.5 mm |
3 | Lucenec (Slovakia) | 11927 | 2.4 mm |
4 | Bratislava-Koliba (Slovakia) | 11813 | 2.2 mm |
5 | Jaslovske Bohunice (Slovakia) | 11819 | 2.1 mm |
6 | Hurbanovo (Slovakia) | 11858 | 1.9 mm |
7 | Ziar Nad Hronom (Slovakia) | 11900 | 1.8 mm |
8 | Dudince (Slovakia) | 11880 | 1.7 mm |
9 | Prievidza (Slovakia) | 11867 | 1.6 mm |
10 | Kamenica Nad Cirochou (Slovakia) | 11993 | 1.6 mm |
11 | Piestany (Slovakia) | 11826 | 1.4 mm |
12 | Zilina / Hricov (Slovakia) | 11841 | 1.4 mm |
13 | Sliac (Slovakia) | 11903 | 1.4 mm |
14 | Kosice (Slovakia) | 11968 | 1.4 mm |
15 | Malacky (Slovakia) | 11801 | 1.4 mm |
16 | Mochovce (Slovakia) | 11856 | 1.3 mm |
17 | Nitra (Slovakia) | 11855 | 1.1 mm |
18 | Stropkov, Tisinec (Slovakia) | 11976 | 0.4 mm |
19 | Presov (Slovakia) | 11955 | 0.2 mm |
20 | Maly Javornik (Slovakia) | 11812 | -0.5 mm |
Vyhľadať údaje podľa ID stanice |
Upozornenie: Na tieto dáta bolo uvalených mnoho obmedzení. Niektoré extrémne hodnoty môžu byť chybné z dôvodu chybných SYNOP informácií. Zoznam je spravený z medzinárodne dostupných informácií, a dáta nemusia byť úplné. |