Rekordy na Slovensku, v Európe a v celom svete za posledných 24 hodín
Poradie | Lokalita | ID stanice | Hodnota |
1 | Kamenica Nad Cirochou (Slovakia) | 11993 | 23.2°C |
2 | Prievidza (Slovakia) | 11867 | 22.9°C |
3 | Stropkov, Tisinec (Slovakia) | 11976 | 22.5°C |
4 | Milhostov (Slovakia) | 11978 | 22.2°C |
5 | Kosice (Slovakia) | 11968 | 21.8°C |
6 | Presov (Slovakia) | 11955 | 21.5°C |
7 | Lucenec (Slovakia) | 11927 | 20.8°C |
8 | Piestany (Slovakia) | 11826 | 20.8°C |
9 | Zilina / Hricov (Slovakia) | 11841 | 20.3°C |
10 | Nitra (Slovakia) | 11855 | 20.2°C |
11 | Ziar Nad Hronom (Slovakia) | 11900 | 20.1°C |
12 | Dudince (Slovakia) | 11880 | 19.7°C |
13 | Sliac (Slovakia) | 11903 | 19.7°C |
14 | Jaslovske Bohunice (Slovakia) | 11819 | 19.1°C |
15 | Hurbanovo (Slovakia) | 11858 | 18.9°C |
16 | Mochovce (Slovakia) | 11856 | 18.6°C |
17 | Bratislava Ivanka (Slovakia) | 11816 | 18.5°C |
18 | Liesek (Slovakia) | 11918 | 18.1°C |
19 | Bratislava-Koliba (Slovakia) | 11813 | 17.9°C |
20 | Malacky (Slovakia) | 11801 | 17.8°C |
Poradie | Lokalita | ID stanice | Hodnota |
1 | Lomnicky Stit (Slovakia) | 11930 | 0.1°C |
2 | Chopok (Slovakia) | 11916 | 3.3°C |
3 | Malacky (Slovakia) | 11801 | 6.2°C |
4 | Dudince (Slovakia) | 11880 | 6.9°C |
5 | Nitra (Slovakia) | 11855 | 6.9°C |
6 | Hurbanovo (Slovakia) | 11858 | 7.6°C |
7 | Bratislava Ivanka (Slovakia) | 11816 | 7.8°C |
8 | Piestany (Slovakia) | 11826 | 8.1°C |
9 | Strbske Pleso (Slovakia) | 11933 | 8.2°C |
10 | Maly Javornik (Slovakia) | 11812 | 8.3°C |
11 | Mochovce (Slovakia) | 11856 | 8.7°C |
12 | Bratislava-Koliba (Slovakia) | 11813 | 9.2°C |
13 | Jaslovske Bohunice (Slovakia) | 11819 | 9.5°C |
14 | Lucenec (Slovakia) | 11927 | 9.8°C |
15 | Liesek (Slovakia) | 11918 | 10°C |
16 | Telgart (Slovakia) | 11938 | 10.3°C |
17 | Ziar Nad Hronom (Slovakia) | 11900 | 10.6°C |
18 | Poprad / Tatry (Slovakia) | 11934 | 10.7°C |
19 | Poprad-Ganovce (Slovakia) | 11952 | 10.8°C |
20 | Sliac (Slovakia) | 11903 | 10.9°C |
Poradie | Lokalita | ID stanice | Hodnota |
1 | Milhostov (Slovakia) | 11978 | 15.7 mm |
2 | Kamenica Nad Cirochou (Slovakia) | 11993 | 15.1 mm |
3 | Kosice (Slovakia) | 11968 | 15 mm |
4 | Stropkov, Tisinec (Slovakia) | 11976 | 15 mm |
5 | Prievidza (Slovakia) | 11867 | 15 mm |
6 | Presov (Slovakia) | 11955 | 14.8 mm |
7 | Piestany (Slovakia) | 11826 | 14.3 mm |
8 | Zilina / Hricov (Slovakia) | 11841 | 14.2 mm |
9 | Ziar Nad Hronom (Slovakia) | 11900 | 14.2 mm |
10 | Sliac (Slovakia) | 11903 | 14.1 mm |
11 | Jaslovske Bohunice (Slovakia) | 11819 | 14 mm |
12 | Bratislava Ivanka (Slovakia) | 11816 | 13.5 mm |
13 | Lucenec (Slovakia) | 11927 | 13.3 mm |
14 | Nitra (Slovakia) | 11855 | 13.3 mm |
15 | Poprad / Tatry (Slovakia) | 11934 | 13 mm |
16 | Hurbanovo (Slovakia) | 11858 | 12.9 mm |
17 | Liesek (Slovakia) | 11918 | 12.9 mm |
18 | Poprad-Ganovce (Slovakia) | 11952 | 12.9 mm |
19 | Mochovce (Slovakia) | 11856 | 12.8 mm |
20 | Bratislava-Koliba (Slovakia) | 11813 | 12.8 mm |
Vyhľadať údaje podľa ID stanice |
Upozornenie: Na tieto dáta bolo uvalených mnoho obmedzení. Niektoré extrémne hodnoty môžu byť chybné z dôvodu chybných SYNOP informácií. Zoznam je spravený z medzinárodne dostupných informácií, a dáta nemusia byť úplné. |